Settlement of Uplift Accounts
DAS SettlementImbalances SettlementSettlement of Uplift AccountsForward Market SettlementInvoicing and PaymentsUnit ProductionMontlhy Energy BalanceMarket Participation Guarantees
Εκκαθάριση Λογαριασμών Προσαυξήσεων
| Date | Title | File Type |
|---|---|---|
| 16-01-2012 | 2011 UPLIFT ACCOUNT 3 - HOURLY DATA | |
| 11-01-2012 | 2011 UPLIFT ACCOUNT 2 - HOURLY DATA | |
| 09-10-2011 | 2010 UPLIFT ACCOUNT 3 - HOURLY DATA | |
| 10-01-2011 | 2010 UPLIFT ACCOUNT 2 - HOURLY DATA | |
| previous | next |

|
|

RSS Feed